| School of Civil Engineering and Surveying |
Student Registration Number: | |
| Course: | Date Set: 09/01/2018 | |
| Project Management and Software U22327 | Lecturer: Dr Salam Al-Bizri | Date Due: 29/03/2018 |
| Artefact: Coursework | Ref: |
Objectives:
Incorporating and coordinating the programmes of specialist trade packages is the most important and complex part
of the planning and scheduling of a project. The purpose of this assignment is to:
Develop a process model that is sufficiently detailed to show the relative timing of the information flows
between the specialist trade packages.
Investigate the advantages and the barriers to implementing project management software.
Tasks:
Based on the Concrete Floor Cycle Case Study, produce a 3000-word Project Management Report that includes the
following:
| | Select a specialist trade package and propose the scope of this package. | [5 marks] |
| | Formulate how the selected package fits in the overall construction process. | [10 marks] |
| | Assemble the programme information that the selected package requires from, and the programme | |
| information it has to supply to; other packages. | [10 marks] |
| | Develop an IDEF0 process map that shows the information flows within the package and across the | |
| interface boundaries with other packages. | [15 marks] | |
| Timing |
Conclude the relative timing for the information flows identified above. | [10 marks] |
Appraisal
Taking into consideration the interfaces and the constraints of the case study project, investigate the following:
MS Project software capability of encompassing your findings above for the following two programmes:
| – | The overall structural construction programme. | [10 marks] |
| – | The selected trade package programme. | [10 marks] |
| | The advantages and barriers to the effective implementation of 4D BIM. | [15 marks] |
| | The advantages and barriers to the effective implementation of ADePT. | [15 marks] |
Learning outcomes:
On successful completion of this assignment, students will be expected to:
1. Plan using industry-standard project management software
2. Evaluate the effectiveness of project management software
Reading / References: (The following list is not exclusive)
1. Austin, S, Baldwin, A, Baizhan, L, & Waskett, P 2000, ‘Analytical design planning technique (ADePT): a
dependency structure matrix tool to schedule the building design process’, Construction Management &
Economics, 18, 2, pp. 173-182, Business Source Complete, EBSCOhost, viewed 2 December 2017.
2. Dash, S.N., 2013, PMBOK Guide 5th Edition and MS Project 2010: A Practical Step-by-Step Approach. PM
World Journal Volume: 2 Issue: 2 (2013-02-01) p. 1-18. ISSN: 2330-4480
3. Harris, P. E., 2010, Planning and Control Using Microsoft® Project 2010 and PMBOK Guide® Fourth Edition,
In Microsoft Project 2010.Victoria, Australia (9781921059506)
4. Harris, P. E., 2010, Planning and Scheduling Using Microsoft Project 2010, In Microsoft Project 2010.Victoria,
Australia (9781921059483)
5. Race, S 2013, BIM Demystified: An Architect’s Guide to Building Information Modelling/Management (BIM), n.p:
London : RIBA Publishing, Library Catalogue, EBSCOhost.
| The University of Portsmouth regulations require students to keep electronic copies of all assignments, and submit these at any time upon request. |
| This sheet must be submitted with your assignment. Student Evaluation and Student Comment to be completed before submission. |
Indicative Grade Criteria:
| A* | As below plus: An exceptional report which is concise; clearly shows the issues presented by the case study and applies knowledge to offer appropriate solutions to the tasks. Extensive references &/or bibliography using the subject convention. Presented in a highly professional format with excellent structure and no errors in grammar, spelling, or punctuation. |
| A | As below plus: Thorough completion of tasks and showing evidence of considerable research beyond recommended textbooks and the internet. An excellent report, written and presented in a professional manner with work showing insight into the issues presented by the case study and potential ways forward. References &/or bibliography presented according to subject convention Well presented, well structured, a good organisation with few or no errors in grammar, spelling, or punctuation. Presentation of diagrams &/or tables follows required format |
| B | As below plus: Adequate completion of the tasks and showing evidence of research beyond recommended textbooks and the internet with a good understanding of the case study. A report, which answers the tasks in a thorough, thoughtful and competent manner with few errors or gaps in content, explanation or accuracy References &/or bibliography usually presented according to subject convention Well presented, clearly written, few errors in structure, organisation, expression, grammar, spelling, punctuation and presentation/use of diagrams &/or tables |
| C | As below plus: A report which strives to answer the tasks, but the logical links between the tasks are vague or have omissions in content Attempts made at research beyond recommended texts with attempt to present/use references/ bibliography according to subject convention Generally follows instructions regarding organisation, expression, grammar, spelling, punctuation and presentation/use of diagrams &/or tables |
| D | Adequate descriptive work that attempts to focus on & show basic grasp of the topic Limited research using mainly provided material. Attempts to use &/or present references/bibliography according to convention Limited prose style attempting to following instructions regarding organisation, expression, grammar, spelling, punctuation and presentation/use of diagrams &/or tables |
| Fail / E | FAIL Anything which is inadequate in most or all of the following: length, content, structure, organisation, expression, discussion, explanation, accuracy and relevance. Work in this range attempts to address the question/problem but is substantially incomplete and deficient. Serious problems with a number of aspects of language use are often found in work in this range and the work may be severely under/over-length. |
| Fail / F | FAIL No serious attempt to address the question or problem, and/or manifests a serious misunderstanding of the requirements of the assignment. Acutely deficient in all aspects. |
-
- Assignment status: Resolved by our Writing Team
- Source@PrimeWritersBay.com
GET THIS PAPER COMPLETED FOR YOU FROM THE WRITING EXPERTS CLICK HERE TO ORDER 100% ORIGINAL PAPERS AT PrimeWritersBay.com
Comments
Post a Comment