| Points: 120 | Assignment 2: Harnessing Information Management, the Data, and Infrastructure | |||
| Criteria | UnacceptableBelow 70% F | Fair70-79% C | Proficient80-89% B | Exemplary90-100% A |
| 1. Ascertain the importance of information management for the company or industry that you have chosen.Weight: 20% | Did not submit or incompletely ascertained the importance of information management for the company or industry that you have chosen. | Partially ascertained the importance of information management for the company or industry that you have chosen. | Satisfactorilyascertained the importance of information management for the company or industry that you have chosen. | Thoroughlyascertained the importance of information management for the company or industry that you have chosen. |
| 2. Analyze the fundamental impact of IT architecture or enterprise architecture on information management for your chosen company or industry. Determine if IT architecture impacts the effectiveness or efficiency of information management and vice versa.Weight: 25% | Did not submit or incompletelyanalyzed the fundamental impact of IT architecture or enterprise architecture on information management for your chosen company or industry. Did not submit or incompletelydetermined if IT architecture impacts the effectiveness or efficiency of information management and vice versa. | Partially analyzed the fundamental impact of IT architecture or enterprise architecture on information management for your chosen company or industry. Partially determined if IT architecture impacts the effectiveness or efficiency of information management and vice versa. | Satisfactorilyanalyzed the fundamental impact of IT architecture or enterprise architecture on information management for your chosen company or industry. Satisfactorilydetermined if IT architecture impacts the effectiveness or efficiency of information management and vice versa. | Thoroughlyanalyzed the fundamental impact of IT architecture or enterprise architecture on information management for your chosen company or industry. Thoroughlydetermined if IT architecture impacts the effectiveness or efficiency of information management and vice versa. |
| 3. Suggest at least two (2) data storage methods regarding database, data warehouse, and / or date mart for your chosen company or industry. Provide a rationale for your response.Weight: 20% | Did not submit or incompletely suggested at least two (2) data storage methods regarding database, data warehouse, and / or date mart for your chosen company or industry. Did not submit or incompletely provided a rationale for your response. | Partially suggested at least two (2) data storage methods regarding database, data warehouse, and / or date mart for your chosen company or industry. Partiallyprovided a rationale for your response. | Satisfactorily suggested at least two (2) data storage methods regarding database, data warehouse, and / or date mart for your chosen company or industry. Satisfactorily provided a rationale for your response. | Thoroughly suggested at least two (2) data storage methods regarding database, data warehouse, and / or date mart for your chosen company or industry. Thoroughly provided a rationale for your response. |
| 4. Determine the optimal data storage method between the methods that you suggested in Question 3. Provide a rationale for your response.Weight: 20% | Did not submit or incompletely determined the optimal data storage method between the methods that you suggested in Question 3. Did not submit or incompletely provided a rationale for your response. | Partially determined the optimal data storage method between the methods that you suggested in Question 3. Partially provided a rationale for your response. | Satisfactorilydetermined the optimal data storage method between the methods that you suggested in Question 3. Satisfactorily provided a rationale for your response. | Thoroughly determined the optimal data storage method between the methods that you suggested in Question 3. Thoroughly provided a rationale for your response. |
| 5. 3 referencesWeight: 5% | No references provided. | Does not meet the required number of references; some or all references poor quality choices. | Meets number of required references; all references high quality choices. | Exceeds number of required references; all references high quality choices. |
| 6. Clarity, writing mechanics, and formatting requirementsWeight: 10% | ||||
ONLINE WRITING SERVICE
Comments
Post a Comment